IR Calender
| 2012 | Feb.17 | (tentative)Announcement of Non-Consolidated Financial Report for the year ended December 31,2011 |
|---|---|---|
| Mar. | (tentative)Annual Shareholders’ Meeting | |
| May | (tentative)Announcement of Non-Consolidated Financial Report for the three months period ended March 31,2012 | |
| Aug. | (tentative)Announcement of Non-Consolidated Financial Report for the six months period ended June 30,2012 | |
| Nov. |
(tentative)Announcement of Non-Consolidated Financial Report for the nine months period ended September 30,2012 |
| 2011 | Feb.18 | Announcement of Non-Consolidated Financial Report for the year ended December 31,2010 |
|---|---|---|
| Mar.29 | Annual Shareholders’ Meeting | |
| May 6 | Announcement of Non-Consolidated Financial Report for the three months period ended March 31,2011 | |
| Aug.5 | Announcement of Non-Consolidated Financial Report for the six months period ended June 30,2011 | |
| Nov.4 | Announcement of Non-Consolidated Financial Report for the nine months period ended September 30,2011 |
Disclaimer
*Various data doesn't guarantee the certainty completely.
*This site is not, and should not be construed as, an offer or solicitation for purchases of our securities.
*Copy right @ Otsuka Kagu, Ltd.

